| Management number | 239501283 | Release Date | 2026/07/14 | List Price | US$10.72 | Model Number | 239501283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVYRDN8R |
|---|---|
| Size | Large |
| Color | Camouflage Brown Bow |
| Theme | Cartoon |
| Pattern | Animal Print |
| Brand Name | TSVAGA |
| Model Name | Czx48 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| School Type | Elementary School, High School, Middle School |
| Manufacturer | TSVAGA |
| Style Number | TSV-YSFJ3067CZX48-28+ |
| Material Type | Polyester |
| Product Style | Fashion |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TSV-YSFJ3067CZX48-28+ |
| Item Dimensions D x W x H | 6.69"D x 12.59"W x 17.71"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Breathable, Ergonomic, Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form