| Management number | 215706874 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215706874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220011568 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | California Gold Nutrition |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | California Gold Nutrition |
| Container Type | Bottle |
| Item Dimensions | 4.4 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | sulfur |
| Manufacturer Part Number | CGN01156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form