| Management number | 225553515 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 225553515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've redesigned our best-selling Advantage Chinos with an innovative new flexible waistband and a touch of stretch throughout for all-day comfort. Crafted from comfortable four season stretch cotton twill, these essential chinos are treated with a special process that imparts wrinkle-resistance, superior softness and long-lasting color. This high-performance pair features slanted front pockets and back button-welt pockets.






| UPC | 889693145645 |
|---|---|
| ASIN | B0CN3C9QBG |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Brooks Brothers |
| Model Name | Slim Fit Stretch Advantage Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Slim Fit Stretch Advantage Chino Pants |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Brooks Brothers |
| Style Number | 100168471 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket, Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100168471 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form