| Management number | 209651743 | Release Date | 2026/03/29 | List Price | US$17.28 | Model Number | 209651743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850027112176 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | BOOM! by Cindy Joseph |
| Scent Name | Earthy, woodsy w/ sweet floral undertones |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Manufacturer | BOOM! By Cindy Joseph |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Radiant Skin |
| Material Features | Certified Organic |
| Active Ingredients | Organic Grape Seed Oil, Organici Tamanu Oil, Organic Honey, Organic Turmeric Essential Oil, Organic Frankincense Essential Oil, Organic Sandalwood Essential Oil |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Petrochemical Free, Phthalate Free, Polyethylene Glycol Free, Preservative Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Redness, Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form