| Management number | 231706818 | Release Date | 2026/06/18 | List Price | US$15.60 | Model Number | 231706818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883884065996 |
|---|---|
| ASIN | B071VPFF3K |
| Color | Wine |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | BARCO |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester 23% Rayon |
| Has Pockets | Yes |
| Manufacturer | Barco |
| Style Number | 4277 |
| Inseam Length | 33.5 Inches |
| Material Type | Polyester |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 1 |
| Pocket Description | Front Pockets, Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4277 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form