| Management number | 240301997 | Release Date | 2026/07/16 | List Price | US$134.43 | Model Number | 240301997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Accelera, we’re all about performance, elegance, and safety. We’ve found the perfect balance between tire performance, traction, and tread life so you don’t have to pick one over the other. Our tires are made for passenger, light truck, SUV, & 4 x 4 vehicles, but where we truly shine is our performance tire line-up.
| Tire season | All-Season |
|---|---|
| Manufacturer | Atturo |
| Tire width | 38 in |
| Tire load range | E |
| Tire load index | 124 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 37.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck, Sport Utility Vehicle |
| Tire size | 38X14.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 12 in |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Trail Blade Boss TBBO-J56F0AFA |
| Tread depth | 22/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 14.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form