| Management number | 239047765 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239047765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274127119 |
|---|---|
| ASIN | B0DNV4MJ7X |
| Brand | Astral |
| Color | Fern Green |
| Pattern | Solid |
| Seasons | Summer |
| Toe Style | Round Toe |
| Model Name | Ftrbr-524-080 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | Astral |
| Style Number | FTRBR-524-080 |
| Sole Material | Rubber |
| Insole Material | Foam, Fabric |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Special Features | Water-Ready, Eco-Friendly Materials |
| Insole Cushioning | Foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | ASLT028-FERGRE-ME85WO95-BACKCOUNTRY |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form