| Management number | 238474960 | Release Date | 2026/07/11 | List Price | US$192.00 | Model Number | 238474960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features • Apple M1 8-Core CPU • 8GB Unified RAM | 256GB SSD • 13.3" 2560 x 1600 IPS Retina Display • 8-Core GPU | 16-Core Neural Engine • P3 Color Gamut | True Tone Technology • Wi-Fi 6 (802.11ax) | Bluetooth 5.0 • Touch Bar | Touch ID Sensor • 2 x Thunderbolt 3 / USB4 Ports • Magic Keyboard | Force Touch Trackpad • macOS
| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | M1 |
| OS | Mac OS |
| RAM memory | DDR4 |
| Screen size | 13.3" |
| HD type | Solid State |
| HD capacity | 256 GB |
| Graphic card | 8-Core GPU |
| Battery life | 20 h |
| Laptop type | MacBooks |
| Rec. use | Video Editing |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 8 |
| Proc. speed | 3.2 GHz |
| Color | Gray |
| Color category | Gray |
| Weight | 4.98 lb |
| Max RAM | 0 GB |
| Manufacturer | Unassigned |
| Model name | MacBook Pro |
| Model | MacBook Pro 13.3 |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Features | Touch Bar, Touch ID |
| Touchscreen | N |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth |
| Inputs/Outputs | 2 x Thunderbolt 3 / USB4 Ports |
| Input/output quantity | 2 |
| Dimensions | 16.00 x 14.00 x 5.00 in |
| Mem card type | SDHC |
| Edition year | 2020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form