| Management number | 231398492 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231398492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 678324012896 |
|---|---|
| ASIN | B0BNPWGK9H |
| Color | Beige |
| Pattern | Solid |
| Occasion | Summer |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Split Toe |
| Brand Name | Aomigoct |
| Model Name | Orthopedic |
| Strap Type | Slingback |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Aomigoct |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Platform Height | 1.96 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Casual Walking, Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form