| Management number | 238117022 | Release Date | 2026/07/11 | List Price | US$30.96 | Model Number | 238117022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ADDIESDIVE AD2030 watch for men and women features a precise Japanese VH31 quartz movement, offering reliable timekeeping with a smooth sweep-second hand. Crafted from durable 316L stainless steel for both the case and bracelet, it showcases a premium look with a combination of brushed and polished finishes. This timepiece is equipped with a scratch-resistant K1 mineral crystal that includes an anti-reflective coating for clear visibility. With 100m water resistance, enhanced by a screw-down crown and case back, it is suitable for swimming and everyday wear. The 36mm unisex case, an ultra-thin 12mm profile, and a classic brown sunburst dial make it a versatile accessory for various occasions.
| Brand | ADDIESDIVE |
|---|---|
| Gender | Unisex |
| Watch movement | Japanese Quartz |
| Watch style | Casual, Dressy |
| Dial color | Brown |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Brown |
| Watch technology | Analog |
| Watch features | Quartz, Water-Resistant |
| Band style | Stainless Steel |
| Bracelet style | Wrap |
| Watch band width | 19 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Clock / watch face color | Brown |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult, Teen |
| Clothing occasion | Casual |
| Activity | Cooking, Climbing, Academic, Fishing, Watersport, Training, School, Athletics, Snow Activity, Camping, Water Activity, Snow Sports, Everyday, Travel, Walking, Sleep, Play |
| Watch band length | 220 mm |
| Has written warranty | No |
| Sport | Swimming |
| Pattern | Sunburst |
| Model | AD2030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form