| Management number | 239835046 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239835046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Lightweight breathable fabric that delivers 4-way stretch to keep you comfortable all day long, creating the makings for a perfect commuter jogger. Sizing: Size Conversion: X-Small = 2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16-18 | XX-Large = 20 | 2X-Large = 18W-20W | 3X-Large = 22W-24W Inseam (in): X-Small = 28 | Small = 28 ½ | Medium = 28 ½ | Large = 29 | X-Large = 29 | XX-Large = 29 ½ | 2X-Large = 29 ½ | 3X-Large = 29 ½ Model is 5’6” wearing size Small Model is 5’10” wearing size 2X
| UPC | 195930284658 |
|---|---|
| ASIN | B0D5JPFXTW |
| Color | Grisaille |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | 32 Degrees |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Item Weight | 0.7 Pounds |
| Material Type | Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Tumble Dry Low |
| Specific Uses For Product | Casual wear, commuting, light physical activities, everyday use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form