| Management number | 222178621 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222178621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your vehicle's comfort with this versatile 12V/24V DC electric air conditioner. Designed for multiple vehicle types including cars, RVs, trucks, vans, campers, and motorhomes, this unit offers customizable cooling solutions for your mobile environment. The standout 360-degree rotating air outlet ensures optimal airflow distribution throughout your space, while the 3-speed adjustment feature lets you fine-tune the cooling intensity to your preference. This air conditioning unit provides a practical solution for maintaining comfortable temperatures during your journeys, whether you're on a cross-country road trip or camping in your RV. The dual voltage compatibility (12V/24V) makes it adaptable to various vehicle electrical systems, offering flexibility in installation and use. Perfect for creating a comfortable atmosphere in your vehicle during warm weather, this air conditioner helps make your travels more enjoyable.
| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 12 watts |
| Capacity | 8875 Cubic Centimeters |
| Room Type | Rv |
| Brand Name | KUUKEKE |
| Model Name | 12V Air Conditioner Evaporator 02 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Roof Mount |
| Item Weight | 10 Pounds |
| Refrigerant | R-134A |
| Manufacturer | KUUKEKE |
| Model Number | 12V Air Conditioner Evaporator 02 |
| Power Source | 12v Dc |
| Cooling Power | 8875 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Series Number | 1200 |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | Rotary |
| Controller Type | Remote Controller |
| Installation Type | Roof Mount |
| Number Of Circuits | 3 |
| Additional Features | 12V Air Conditioner Evaporator 02 |
| Air Flow Efficiency | 12 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner Unit |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 12 Watts |
| Item Dimensions D x W x H | 18"D x 7"W x 9.99"H |
| Window Opening Maximum Width | 18 Inches |
| Window Opening Minimum Width | 18 Inches |
| Window Opening Maximum Height | 14 Inches |
| Window Opening Minimum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form